Made for the weekend state of mind.
A soft and relaxed striped top with a comfortable everyday feel. Made from a stretchy knitted blend, the fabric sits lightly on the body while keeping a clean, effortless shape. The drop-shoulder cut and loose fit create a casual silhouette that moves naturally with you.
The round neckline with button detail adds a subtle vintage touch, while the yellow stripes bring warmth and energy to the look. Easy to wear on its own or layered, this piece works across seasons and occasions.
Material: 95% Polyester, 5% Elastane
Care: Hand wash, do not dry clean
Loose drop-shoulder fit
Round neck with button front
Medium stretch knitted fabric
Regular length
Unlined, not sheer
With knitted shorts for relaxed home vibe
Light denim and sneakers for everyday
Layered over a white tee for soft street look
Beige trousers for clean minimal outfit
Perfect travel and summer evening piece
| Size | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 160-165 | 82-86 | 62-66 | 87-91 |
| S | 165-170 | 86-90 | 66-70 | 91-95 |
| M | 165-170 | 90-94 | 70-74 | 95-99 |
| L | 170-175 | 94-100 | 74-80 | 99-105 |
| XL | 170-175 | 100-106 | 80-86 | 105-111 |
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| XS | 53 | 106 | 57.5 | 50.9 |
| S | 55 | 110 | 58.5 | 51.5 |
| M | 57 | 114 | 59.5 | 52.1 |
| L | 60 | 120 | 61 | 52.8 |
| XL | 63 | 126 | 62.5 | 53.5 |
Bicep & Cuff
| Size | Bicep | Cuff |
|---|---|---|
| XS | 40.1 | 25 |
| S | 41.5 | 26 |
| M | 42.9 | 27 |
| L | 45.1 | 28.5 |
| XL | 47.3 | 30 |
Tip:
Loose fit → take normal size
More fitted → size down
Between sizes → choose smaller